Blue Dog Training’s MEM40119 Certificate IV in Engineering is interactive, self-paced and hands-on.
This nationally recognised qualification has been specifically developed to be delivered to:
The qualification covers the skills and knowledge required for employment as a:
Within the metal, engineering, manufacturing and associated industries, or at equivalent levels in other industries where engineering tradespersons work.
Note: This is a guide only. Course units and duration may vary depending on prior experience (RPL) and the evidence provided. Individual training plans will vary in accordance with this as well.
Units | Approx. 33 RPL Units (96 Points) PLUS Certificate IV units to be completed (See "Units Breakdown") |
Estimated Duration | 1 year (including RPL) |
Cost | Employer’s, Apprentices and Trade professionals may be entitled to subsidised training incentives provided by the Department of Education and Training. |
Training Plan | Sample Training Plan PDF |
Units | Approx. 33 RPL Units (96 Points) PLUS Certificate IV units to be completed (See "Units Breakdown") |
Estimated Duration | 1 year (including RPL) |
Cost | Employer’s, Apprentices and Trade professionals may be entitled to subsidised training incentives provided by the Department of Education and Training. |
Training Plan | Sample Training Plan PDF |
The below information applies to employers considering taking on an engineering apprentice.
As a government priority course in QLD, the Certificate IV in Engineering attracts up to $8,000 in funding incentives to employers, per individual/employee enrolment.
Eligible QLD employers will receive the following government incentives:
Within the first 6 months
Upon completion of the course
For applicants over 25 at 12 months
To be awarded the MEM40119 Certificate IV in Engineering – Higher Engineering Trade, units of competency to the value of 132 points must be achieved, chosen as outlined below:
NOTE: Recognised Prior Learning (RPL) will be taken into consideration and will affect the structure of the Elective units undertaken within the course.
Unit Code | Unit Description | Hours | Points |
---|---|---|---|
MEM09002 | Interpret technical drawing | 80 | 8 |
MEM11011 | Undertake manual handling | 20 | 2 |
MEM12023 | Perform engineering measurements | 30 | 5 |
MEM12024 | Perform computations | 30 | 3 |
MEM13015 | Work safely and effectively in manufacturing and engineering | 40 | 2 |
MEM14006 | Plan work activities | 40 | 4 |
MEM16006 | Organise and communicate information | 20 | 2 |
MEM16008 | Interact with computing technology | 20 | 2 |
MEM17003 | Assist in the provision of on-the-job training | 20 | 2 |
MEM18001 | Use hand tools | 20 | 2 |
MEM18002 | Use power tools/hand held operations | 20 | 2 |
MSMENV272 | Participate in environmentally sustainable work practices | 30 | 3 |
Unit Code | Unit Description | Hours | Points |
---|---|---|---|
MEM12003 | Perform precision mechanical measurement | 20 | 2 |
MEM14001 | Schedule material deliveries | 80 | 8 |
MEM14002 | Undertake basic process planning | 80 | 8 |
MEM14003 | Undertake production scheduling | 80 | 8 |
MEM16001 | Give formal presentations and take part in meetings | 20 | 2 |
MEM16011 | Communicate with individuals and small groups | 20 | 2 |
MEM17001 | Assist in development and deliver training in the workplace | 20 | 2 |
MEM17001 | Assist in development and deliver training in the workplace | 20 | 2 |
MEM17002 | Conduct workplace assessment | 20 | 2 |
MEM18011 | Shut down and isolate machines/equipment | 20 | 2 |
MEM18021 | Maintain hydraulic systems | 40 | 4 |
Unit Code | Unit Description | Hours | Points |
---|---|---|---|
MEM03003 | Perform sheet and plate assembly | 40 | 4 |
MEM05004 | Perform routine oxy fuel gas welding | 19 | 2 |
MEM05005 | Carry out mechanical cutting | 20 | 2 |
MEM05006 | Perform brazing and/or silver soldering | 20 | 2 |
MEM05007 | Perform manual heating and thermal cutting | 20 | 2 |
MEM05010 | Apply fabrication, forming and shaping techniques | 80 | 8 |
MEM05011 | Assemble fabricated components | 80 | 8 |
MEM05012 | Perform routine manual metal arc welding | 20 | 2 |
MEM05015 | Weld using manual metal arc welding process | 40 | 4 |
MEM05017 | Weld using gas metal arc welding process | 40 | 4 |
MEM05019 | Weld using gas tungsten arc welding process | 40 | 4 |
MEM05036 | Repair, replace and/or modify fabrications | 40 | 4 |
MEM05037 | Perform geometric development | 60 | 6 |
MEM05047 | Weld using flux core arc welding process | 39 | 4 |
MEM05049 | Perform routine gas tungsten arc welding | 20 | 2 |
MEM05049 | Perform routine gas tungsten arc welding | 20 | 2 |
MEM05050 | Perform routine gas metal arc welding | 20 | 2 |
MEM05051 | Select welding processes | 20 | 2 |
MEM05052 | Apply safe welding practices | 40 | 4 |
MEM05056 | Perform routine flux core arc welding | 20 | 2 |
MEM07003 | Perform routine machine setting | 40 | 4 |
MEM07005 | Perform general machining | 80 | 8 |
MEM07006 | Perform lathe operations | 40 | 4 |
MEM07007 | Perform milling operations | 40 | 4 |
MEM07008 | Perform grinding operations | 40 | 4 |
MEM07011 | Perform complex milling operations | 40 | 4 |
MEM07021 | Perform complex lathe operations | 40 | 4 |
MEM07024 | Operate and monitor machine and process | 40 | 4 |
MEM08010 | Manually finish/polish materials | 60 | 6 |
MEM11016 | Order materials | 20 | 2 |
MEM12006 | Mark off/out (general engineering) | 40 | 4 |
MEM12007 | Mark off/out structural fabrications and shapes | 40 | 4 |
MEM13003 | Work safely with industrial chemicals and materials | 20 | 2 |
MEM16004 | Perform internal/external customer service | 20 | 2 |
MEM16005 | Operate as a team member to conduct manufacturing, engineering or related activities | 20 | 2 |
MEM18003 | Use tools for precision work | 40 | 4 |
MEM18004 | Maintain and overhaul mechanical equipment | 40 | 4 |
MEM18005 | Perform fault diagnosis, installation and removal of bearings | 40 | 4 |
MEM18006 | Perform precision fitting of engineering components | 60 | 6 |
MEM18006 | Perform precision fitting of engineering components | 60 | 6 |
MEM18007 | Maintain and repair mechanical drives and mechanical transmission assemblies | 40 | 4 |
MEM18009 | Perform precision levelling and alignment of machines and engineering components | 40 | 4 |
MEM18012 | Perform installation and removal of mechanical seals | 20 | 2 |
MEM18013 | Perform gland packing | 20 | 2 |
MEM18020 | Maintain hydraulic system components | 40 | 4 |
MEM18055 | Dismantle, replace and assemble engineering components | 30 | 3 |
MEM27001 | Maintain and repair stationary and mobile plant engine cooling systems | 40 | 2 |
MEM27002 | Test and repair compression ignition systems | 40 | 4 |
MEM27005 | Tune diesel engines | 40 | 4 |
MEM27006 | Diagnose and rectify batteries, low voltage sensors and circuits | 40 | 8 |
MEM27008 | Maintain induction, exhaust and emission control systems | 30 | 4 |
MEM27009 | Diagnose and rectify braking systems | 40 | 6 |
MEM27014 | Diagnose and rectify automatic transmissions | 20 | 8 |
MEM27015 | Diagnose and rectify drive line and final drives | 40 | 4 |
MEM27016 | Diagnose and maintain electronic controlling systems on mobile and stationary plant | 30 | 4 |
MEM27017 | Maintain, fault find and rectify hydraulic systems for mobile plant | 60 | 4 |
MEM27019 | Diagnose, repair and replace diesel engines in stationary and mobile plant | 50 | 5 |
MEM27020 | Apply knowledge of large combustion engine operations to service and maintenance tasks | 20 | 2 |
MEM27023 | Diagnose and rectify fieldbus circuits in mobile and stationary plant and equipment | 40 | 4 |
MEM27030 | Perform engine bottom-end overhaul | 40 | 4 |
In Queensland, this qualification is funded by the Queensland Government under two programs through the Department of Employment, Small Business and Training (DESBT), which provide a Queensland Government subsidy:
To be eligible for the DESBT Higher Level Skills program subsidy/Government contribution you must:
The total amount of student co-contribution fees you will be required to pay will depend on the units of competency selected and the points allocated to these. On this basis student co-contribution fees are determined as follows:
More information on concessional fees and costs per unit can be found here.
As you can only access the DESBT Higher Level Skills program subsidy once, it is important that you take the time to carefully consider your training options before committing to a course of study. Further information regarding the Department of Education and Training Higher Level Skills program can be found at https://training.qld.gov.au/providers/funded/higher-level-skills
To be eligible for the DESBT User Choice program subsidy/government contribution you must:
Student co-contribution fees under the User Choice program are set at $1.60 per nominal hour for each unit of competency/module to be calculated at the commencement of the unit of competency/module. The total amount of student co-contribution fees will depend on the units of competency selected and the points allocated to these. On this basis an estimate of the total would be approximately:
Blue Dog Training will charge 40 percent of the student co-contribution fee where the student falls into one or more of the following exemption categories:
More information on concessional fees and costs per unit can be foundhere.
Apprentices and trainees can only receive one government contribution for a User Choice funded qualification at any single point in time, i.e. a student is not funded to undertake two apprenticeships or traineeships at the same time.
In addition, apprentices and trainees, including school-based apprentices and trainees (SATs) can only receive a maximum of two government funding contributions under the current User Choice program.
For more information on the User Choice program, see DESBT's website (https://training.qld.gov.au/) where a selection of fact sheets on User Choice funding limitations and the implications for eligibility to receive User Choice funding of any further training, are available.